Welcome to Job Bank Canada’s new job posting. We are going to introduce the latest Parks Canada jobs for students and for those who want to join the summer jobs as well. Parks Canada is looking for energetic and intelligent candidates to fill a variety of positions in Canada’s national parks.
You’ll have a great opportunity to work with a professional, collaborative team and make changes in preserving the national parks and natural heritages in Canada. So, why not join Parks Canada?
Apply Also: Jobs in Canada for Foreigners
How to Find Parks Canada Jobs and Careers?
If you’re looking for an exciting job with better benefits, Parks Canada is the right choice for you! Apply now and join Canada’s most iconic place.
Every year, Parks Canada hires over 3,000 students and seasonal workers. Just submit an online job application for any position that interests you and be a part of them.
You can follow the steps below to find Parks Canada employment opportunities:
- Visit the Government of Canada jobs website
- Click on the “Find Government Jobs”
- Click on “GC Organizations” and choose “Parks Canada”
- Click on “Add” and then click on “Search Jobs”
You will see the list of currently available vacancies with job title, closing date, work location, salary and other details. You can click on the job title to view more information about the position.
Latest Parks Canada Job Vacancies in 2023 with Salaries
JOB TITLE | PARK LOCATION | SALARY |
---|---|---|
Cashier – Inventory | Jasper National Park of Canada (Alberta) | $23.20 to $25.21 per hour |
Communications Assistant – Social Media and Internet Content | Hamilton (Ontario), Niagara-on-the-lake (Ontario) | $16.00 to $16.99 per hour |
Cultural Resource Management Student | Banff (Alberta), Banff National Park of Canada (Alberta) | $19.48 to $22.29 per hour |
Driver/Operator – Road Maintenance III | Cape Breton Highlands National Park | $25.82 to $28.06 per hour |
Field Unit Superintendent, Parks Canada | Various Locations | $121,550 to $142,982 |
Field Unit Superintendent, Parks Canada (PCX-02/EX-01) | Various Locations | $121,550 to $142,982 |
Fire Crew Leader – Anticipatory | Wood Buffalo National Park | $59,294 to $67,235 |
Fire Crew Member – Anticipatory | Wood Buffalo National Park | $53,022 to $59,933 |
Fire Program Manager – Anticipatory | Wood Buffalo National Park | $85,742 to $92,694 |
Fire Program Manager – Anticipatory | Wood Buffalo National Park | $85,742 to $92,694 |
Geomatics Technician | La Mauricie National Park of Canada (Québec) | $63,720 to $77,523 |
Heritage Presenter | Québec Field Unit | $23.63 to $26.60 per hour |
HSMBC Public Relations and Communications Officer | Southwestern Ontario Field Unit | $65,747 to $70,841 |
Interpretation Officer Coordinator II / Visitor Services Team Leader III | Fort Smith (Northwest Territories) | $61,341 – $70,841 |
Interpretation Officer Coordinator II / Visitor Services Team Leader III – Anticipatory | Fort Smith (Northwest Territories) | $61,341 – $70,841 |
Lifeguard | Forillon National Park of Canada (Québec), Gaspé (Québec) | $27.22 to $29.57 per hour |
Lifeguard – Inventory | Jasper National Park of Canada (Alberta) | $27.22 to $29.57 per hour |
Maintenance Worker | Rocky Mountain House (Alberta) | $24.26 to $26.37 per hour |
MAINTENANCE WORKER II | Red Bay (Newfoundland and Labrador) | $24.26 to $26.37 per hour |
Maintenance Worker II (Anticipatory) | Kejimkujik National Park of Canada (Nova Scotia), Maitland Bridge (Nova Scotia) | $24.26 to $26.37 per hour |
Maintenance Worker III | Whitehorse (Yukon) | $25.94 to $28.19 per hour |
Maintenance Worker III (Trades Assistant) | Lake Louise, Yoho & Kootenay Field Unit – Asset Management | $25.94 to $28.19 per hour |
Plumber | Banff (Alberta), Banff National Park of Canada (Alberta) | $32.91 to $35.77 per hour |
Plumber | Mount Revelstoke & Glacier National Parks Field Unit | $32.91 to $35.77 per hour |
Project Coordinator | Jasper National Park of Canada (Alberta) | $71,820 to $77,608 |
Project Manager | Fort Smith (Northwest Territories) | $100,531 to $114,948 |
Promotion Officer III – ANTICIPATORY | Northern New Brunswick Field Unit | $65,747 to $70,841 |
Ranch Hand Maintenance Coordinator | Bar U Ranch National Historic Site (Alberta) | $27.75 to $30.16 per hour |
Resource Conservation Manager II – Anticipatory | Wood Buffalo National Park | $100,531 to $114,948 |
Resource Conservation Manager II – Anticipatory | Wood Buffalo National Park | $100,531 to $114,948 |
Resource Conservation Student | Lake Superior National Marine Conservation Area – | $16.00 to $25.52 per hour |
Resource Management Assistants (Student) | Saguenay-St.Lawrence Marine Park | $17.83 to $22.71 per hour |
Resource Management Officer I – Human-Wildlife Coexistence | Waterton Lakes National Park of Canada (Alberta) | $57,924 to $70,474 |
Resource Management Officer II | Riding Mountain National Park of Canada (Manitoba) | $63,720 to $77,523 |
Student – Trail and Visitor Use Data Collection | Field (B.C.), Yoho National Park or Banff (A.B), Banff National Park | $19.48 to $25.52 per hour |
Student Digitization Technician(s) | Louisbourg (Nova Scotia) | $16.00 to $25.52 per hour |
Student Employment – Fort Beauséjour – Fort Cumberland National Historic Site – Heritage Guide | Northern New Brunswick Field Unit | N/A |
Student Employment: Halifax Learn-to Camp and Outreach Positions | Mainland Nova Scotia Field Unit | $16.99 to $18.17 per hour |
STUDENT EMPLOYMENT: Maintenance Worker, York Redoubt National Historic Site | Mainland Nova Scotia Field Unit | $19.48 to $22.29 per hour |
STUDENT EMPLOYMENT: Visitor Experience, Halifax Defense Complex | Mainland Nova Scotia Field Unit | $16.99 to $18.17 per hour |
Student Heritage Presenter – Carleton Martello Tower | Saint John (New Brunswick) | $16.00 to $25.52 per hour |
Student Summer Employment – Fort Beauséjour – Fort Cumberland National Historic Site – Cleaners | Northern New Brunswick Field Unit | N/A |
Student, Youth, and Young Adults Employment – Cape Breton, Parks Canada, External Relations | Louisbourg (Nova Scotia) | $16.00 to $25.52 per hour |
Students – Asset Management Section | Prince Albert National Park of Canada (Saskatchewan) | N/A |
Technical Services Coordinator II – Project Manager | Jasper National Park of Canada (Alberta) | $77,098 to $93,799 |
Technical Services Coordinator II- Trades Supervisor | Jasper National Park of Canada (Alberta) | $77,098 to $93,799 |
Technical services student | Quebec Field Unit | $17.83 to $22.71 per hour |
Tradesperson | Whitehorse (Yukon) | $31.24 to $33.95 per hour |
Trail Safety and Maintenance Crew | Yukon Field Unit – Chilkoot Trail National Historic Site | $24.39 to $26.51 per hour |
Various Student Positions – Visitor Experience | Banff (Alberta), Banff National Park of Canada (Alberta) | $19.48 to $22.29 per hour |
Visitor Experience Product Development Officer III and IV | Lake Louise, Yoho & Kootenay Field Unit – Visitor Experience | $65,747 to $77,608 per year |
Visitor experience student | Quebec Field Unit | $17.83 to $22.71 per hour |
Visitor Experience Student at Fort St. Joseph National Historic Site | Fort St. Joseph National Historic Sites of Canada | $16.00 to $25.52 per hour |
Visitor Facilities Attendant – Janitorial | Prince Albert National Park of Canada (Saskatchewan), Waskesiu Lake (Saskatchewan) | $19.83 to $21.58 per hour |
Visitor Services Attendant | Fort St. Joseph National Historic Site of Canada – | $24.39 to $26.51 per hour |
Visitor Services Attendant II | Georgian Bay Islands National Park | $24.39 to $26.51 per hour |
Water/ Wastewater Systems Operator II | Prince Albert National Park of Canada (Saskatchewan) | $57,924 to $70,474 |
Water/Wastewater Operations Supervisor | Mount Revelstoke & Glacier National Parks | $63,720 to $77,523 |
Water/Wastewater Operations Supervisor/Lead | Lake Louise, Yoho & Kootenay Field Unit – Asset | $63,720 to $77,523 |
Water/Wastewater Systems Operator I | Mount Revelstoke & Glacier National Parks | $52,662 to $64,070 |
Who can apply: All interested candidates who have the legal authority to work in Canada. Please mention the reason in your Parks Canada online job application for which you are entitled to work in Canada: Canadian citizenship, permanent resident status, or work permit.
How to Apply for Parks Canada Careers?
There is nothing so hard to apply for jobs at Parks Canada. You just need to fill up an online job application and submit it for the selection process. Follow the steps provided below:
- Click on the job title
- Read and review the job details
- Click on “Apply Online”
- Login to your job profile (if you don’t have a job profile, you have to create a new one)
- Fill up the necessary details
- Upload your resume and cover letter
- Submit your job application
[…] Apply Also: Parks Canada Jobs for Students in Summer […]